HAMILTON AND SURROUNDING AREAS
Delivery & Collection Charges
| Code | Description | D&C Price |
|---|---|---|
| 2620 | Region 1 | $70.00 |
| Hamilton City - Tamahere [1]. Airport [21], Rukuhia [3] | ||
| Newstead [26], Whatawhata [23], Templeview, Horotiu [1] | ||
| 2630 | Region 2 | $140.00 |
| Cambridge, Te Awamutu, Morrinsville, Ngaruawahia, Huntly | ||
| 2640 | Region 3 | $190.00 |
| Matamata, Raglan, Te Kauwhata, Waitomo | ||
| 2650 | Region 4 | |
| Any areas that lie outside the above regions | POA |
One way only is 50% of above prices.
TAURANGA AND SURROUNDING AREAS
| Code | Description | D&C Price |
|---|---|---|
| 2620 | Region 1 - Tauranga City Centre | $50.00 |
| 2630 | Region 2 - Tauranga Suburbs, Mt Maunganui | $50.00 |
| 2640 | Region 3 – Te Puna, Omokoroa, Papamoa | $90.00 |
| 2650 | Region 4 – Te Puke, Katikati | $120.00 |
| 2660 | Region 5 – Any area outside of the above regions | POA |
One way only is 50% of above prices.
- Prices include GST and are subject to change without notice.
- Other areas will be quoted separately.
- Weekend or After-Hours surcharges may apply.
- Minimum transport charge for an order including marquee is $100.00 incl. GST.
- Major events will have special transport pricing quoted.
- Prices are applicable as of 1st August 2010.


